<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uniqlo Archives - Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</title>
	<atom:link href="https://www.thirdeyesight.in/tag/uniqlo/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thirdeyesight.in/tag/uniqlo/</link>
	<description>Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</description>
	<lastBuildDate>Tue, 20 Jan 2026 05:15:56 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>
	<item>
		<title>Foreign fashion labels fade, functional clothing the fad</title>
		<link>https://www.thirdeyesight.in/foreign-fashion-labels-fade-functional-clothing-the-fad/</link>
					<comments>https://www.thirdeyesight.in/foreign-fashion-labels-fade-functional-clothing-the-fad/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 05:07:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[Aldo]]></category>
		<category><![CDATA[Benetton]]></category>
		<category><![CDATA[Charles & Keith]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[fast fashion]]></category>
		<category><![CDATA[Gen Z]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[inditex]]></category>
		<category><![CDATA[International brand]]></category>
		<category><![CDATA[international brands]]></category>
		<category><![CDATA[International Fashion Brand]]></category>
		<category><![CDATA[International fashion brands]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[market segments]]></category>
		<category><![CDATA[Marks & Spencer]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[organised retail]]></category>
		<category><![CDATA[premium brands]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[Tata Group]]></category>
		<category><![CDATA[Trent]]></category>
		<category><![CDATA[Uniqlo]]></category>
		<category><![CDATA[zara]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6857</guid>

					<description><![CDATA[<p>Sagar Malviya, ET Bureau Mumbai, 15 January 2026 It’s mostly a tale of two halves for top western fashion labels in India after the runaway sales and retail expansion in the years soon after the pandemic. While Marks &#38; Spencer, Benetton, and Adidas are battling waning demand, Uniqlo and Nike are gaining fresh ground, reflecting [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/foreign-fashion-labels-fade-functional-clothing-the-fad/">Foreign fashion labels fade, functional clothing the fad</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/foreign-fashion-labels-fade-functional-clothing-the-fad/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fast fashion players such as M&#038;S, Zara, H&#038;M see fall in sales growth on spending woes</title>
		<link>https://www.thirdeyesight.in/global-brands-slowing-growth-rate-in-india/</link>
					<comments>https://www.thirdeyesight.in/global-brands-slowing-growth-rate-in-india/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 14 Dec 2024 12:56:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Benetton]]></category>
		<category><![CDATA[Celio]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[Consumer segment]]></category>
		<category><![CDATA[consumer segments]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[fast fashion]]></category>
		<category><![CDATA[global fashion brands]]></category>
		<category><![CDATA[H&M]]></category>
		<category><![CDATA[Hennes & Mauritz]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[International Fashion Brand]]></category>
		<category><![CDATA[International fashion brands]]></category>
		<category><![CDATA[Levi Strauss]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Marks & Spencer]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[organized retail]]></category>
		<category><![CDATA[retail boom]]></category>
		<category><![CDATA[retail productivity]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[Uniqlo]]></category>
		<category><![CDATA[young fashion]]></category>
		<category><![CDATA[youth]]></category>
		<category><![CDATA[zara]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6622</guid>

					<description><![CDATA[<p>Sagar Malviya, Economic Times Mumbai, 14 December 2024 Fast fashion was on a slow lane in the last fiscal year. Sales growth slowed for top retailers and fast fashion brands, show the latest regulatory filings of Marks &#38; Spencer, Zara, H&#38;M, Levi&#8217;s, Lifestyle, Uniqlo, Benetton and Celio. The bottom line too had taken a hit, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/global-brands-slowing-growth-rate-in-india/">Fast fashion players such as M&amp;S, Zara, H&amp;M see fall in sales growth on spending woes</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/global-brands-slowing-growth-rate-in-india/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Uniqlo India profit jumps 25%, sales growth declines</title>
		<link>https://www.thirdeyesight.in/uniqlo-india-sales-growth-rate-slows/</link>
					<comments>https://www.thirdeyesight.in/uniqlo-india-sales-growth-rate-slows/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 10 Aug 2024 13:04:42 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Beauty & Personal Care]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Apparel Industry]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[global fashion brands]]></category>
		<category><![CDATA[India Entry Strategy]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[International brand]]></category>
		<category><![CDATA[international brands]]></category>
		<category><![CDATA[International Fashion Brand]]></category>
		<category><![CDATA[International fashion brands]]></category>
		<category><![CDATA[Market potential]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[Store Localization]]></category>
		<category><![CDATA[store operations]]></category>
		<category><![CDATA[store productivity]]></category>
		<category><![CDATA[Uniqlo]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6555</guid>

					<description><![CDATA[<p>Uniqlo's sales growth in India slowed to 32% last fiscal year, but its net profit increased by 25%. The company reported a net profit of ₹85.1 crore with revenues totaling ₹824 crore for FY24. Despite a tough market, Uniqlo aims to expand by introducing smaller stores in both existing and new cities in India.</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/uniqlo-india-sales-growth-rate-slows/">Uniqlo India profit jumps 25%, sales growth declines</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/uniqlo-india-sales-growth-rate-slows/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top global apparel brands and retailers doubled sales in India over the past two years</title>
		<link>https://www.thirdeyesight.in/top-global-apparel-racked-up-growth-between-40-and-60-in-fy23/</link>
					<comments>https://www.thirdeyesight.in/top-global-apparel-racked-up-growth-between-40-and-60-in-fy23/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 05 Jan 2024 04:41:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Changing lifestyle]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global business]]></category>
		<category><![CDATA[global fashion brands]]></category>
		<category><![CDATA[H&M]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[International brand]]></category>
		<category><![CDATA[international brands]]></category>
		<category><![CDATA[International Fashion Brand]]></category>
		<category><![CDATA[International fashion brands]]></category>
		<category><![CDATA[Levi Strauss]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Marks & Spencer]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[modern retailing]]></category>
		<category><![CDATA[organised retail]]></category>
		<category><![CDATA[Pepe]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Reliance Retail]]></category>
		<category><![CDATA[Uniqlo]]></category>
		<category><![CDATA[zara]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6375</guid>

					<description><![CDATA[<p>Swedish fashion retailer H&#038;M and rival Zara reported a 40% increase in its topline while Japanese brand Uniqlo saw a 60% jump in sales. American denim maker Levi Strauss and British brand Marks &#038; Spencer posted a 54% increase, latest filings with the Registrar of Companies showed. Dubai-based department store Lifestyle International, too, saw a 46% jump in revenues on a large base.</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/top-global-apparel-racked-up-growth-between-40-and-60-in-fy23/">Top global apparel brands and retailers doubled sales in India over the past two years</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/top-global-apparel-racked-up-growth-between-40-and-60-in-fy23/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Uniqlo plans major manufacturing presence in India</title>
		<link>https://www.thirdeyesight.in/uniqlo-plans-major-manufacturing-presence-in-india/</link>
					<comments>https://www.thirdeyesight.in/uniqlo-plans-major-manufacturing-presence-in-india/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 29 Jun 2023 16:46:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA["Make in India"]]></category>
		<category><![CDATA[Apparel Export Products]]></category>
		<category><![CDATA[Apparel Exports]]></category>
		<category><![CDATA[Apparel Industry]]></category>
		<category><![CDATA[Apparel Manufacturing]]></category>
		<category><![CDATA[Apparel Production]]></category>
		<category><![CDATA[Clothing Manufacturers]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[fast fashion]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global business]]></category>
		<category><![CDATA[global fashion brands]]></category>
		<category><![CDATA[global sourcing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India Entry Strategy]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[International fashion brands]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Markets for Apparel Exports]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[organised retail]]></category>
		<category><![CDATA[Potential Apparel Export Products]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[supply base]]></category>
		<category><![CDATA[supply consolidation]]></category>
		<category><![CDATA[Uniqlo]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6151</guid>

					<description><![CDATA[<p>One of the world's most valuable clothing retailers, Uniqlo already has a cluster of production partners in India and is looking to expand this network through a significantly large investment, multiple people aware of the development told ET without sharing any estimated amount.</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/uniqlo-plans-major-manufacturing-presence-in-india/">Uniqlo plans major manufacturing presence in India</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/uniqlo-plans-major-manufacturing-presence-in-india/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Uniqlo turns profitable in India in less than three years of operations</title>
		<link>https://www.thirdeyesight.in/uniqlo-india-profitable-within-3-years/</link>
					<comments>https://www.thirdeyesight.in/uniqlo-india-profitable-within-3-years/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 23 Sep 2022 20:22:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA["Make in India"]]></category>
		<category><![CDATA[Apparel Industry]]></category>
		<category><![CDATA[Apparel Manufacturing]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[global fashion brands]]></category>
		<category><![CDATA[India Entry Strategy]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[International fashion brands]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Uniqlo]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6043</guid>

					<description><![CDATA[<p>The Japanese brand posted a net profit of ₹21.4 crore for 2021-22 compared to a loss of ₹36.1 crore in the previous year, according to business intelligence firm AltInfo. Its sales rose 63% year on year to ₹391.7 crore for the year to March 2022, a slower pace compared to FY21 when it clocked 86% sales growth on a low base.</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/uniqlo-india-profitable-within-3-years/">Uniqlo turns profitable in India in less than three years of operations</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/uniqlo-india-profitable-within-3-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
