<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Third Wave Archives - Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</title>
	<atom:link href="https://www.thirdeyesight.in/tag/third-wave/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thirdeyesight.in/tag/third-wave/</link>
	<description>Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</description>
	<lastBuildDate>Thu, 09 Jan 2025 22:18:43 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>
	<item>
		<title>Depresso! Cafés go through the grinder</title>
		<link>https://www.thirdeyesight.in/slowdown-in-growth-of-cafe-chains/</link>
					<comments>https://www.thirdeyesight.in/slowdown-in-growth-of-cafe-chains/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 00:03:00 +0000</pubDate>
				<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Food Service / Restaurants]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[barista]]></category>
		<category><![CDATA[Blue Tokai]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[Chaayos]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[coffee bars]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[consumer segments]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[food service]]></category>
		<category><![CDATA[growing brands]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[international brands]]></category>
		<category><![CDATA[organic growth]]></category>
		<category><![CDATA[premium brands]]></category>
		<category><![CDATA[Quick Service Restaurants]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[Same-Store Growth]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[store efficiency]]></category>
		<category><![CDATA[store operations]]></category>
		<category><![CDATA[store productivity]]></category>
		<category><![CDATA[Tata Group]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[Third Wave]]></category>
		<category><![CDATA[Tim Hortons]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6640</guid>

					<description><![CDATA[<p>Sagar Malviya, Economic Times 9 January 2025 Starbucks, Barista, Chaayos and Third Wave Coffee are among café chains facing the brunt of a slowdown in discretionary consumer spending. The impact is more severe for these retailers as they opened hundreds of new stores last fiscal year even as losses widened. To be sure, smaller chains [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/slowdown-in-growth-of-cafe-chains/">Depresso! Cafés go through the grinder</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/slowdown-in-growth-of-cafe-chains/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
