<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tata Group Archives - Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</title>
	<atom:link href="https://www.thirdeyesight.in/tag/tata-group/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thirdeyesight.in/tag/tata-group/</link>
	<description>Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</description>
	<lastBuildDate>Tue, 05 May 2026 10:54:35 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>
	<item>
		<title>Shrinkflation, price hikes buzz in consumer firms as war spikes costs</title>
		<link>https://www.thirdeyesight.in/shrinkflation-price-hikes-buzz-in-consumer-firms-as-war-spikes-costs/</link>
					<comments>https://www.thirdeyesight.in/shrinkflation-price-hikes-buzz-in-consumer-firms-as-war-spikes-costs/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 02 May 2026 09:32:00 +0000</pubDate>
				<category><![CDATA[Beauty & Personal Care]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Bajaj]]></category>
		<category><![CDATA[Dabur]]></category>
		<category><![CDATA[Emami]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[food and grocery]]></category>
		<category><![CDATA[food processing]]></category>
		<category><![CDATA[Havells]]></category>
		<category><![CDATA[HUL]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[packaged foods]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[processed food]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Tata Group]]></category>
		<category><![CDATA[Trent]]></category>
		<category><![CDATA[Varun Beverages]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6958</guid>

					<description><![CDATA[<p>Neethi Lisa Rojan, Mint 2 May 2026, Mumbai Fast-moving consumer goods makers are leaning on a mix of price increases, smaller pack sizes and tighter cost controls to navigate raw-material volatility triggered by the ongoing US-Iran war, while still reporting robust volume growth for the March quarter. The ongoing war blew up end February this [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/shrinkflation-price-hikes-buzz-in-consumer-firms-as-war-spikes-costs/">Shrinkflation, price hikes buzz in consumer firms as war spikes costs</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/shrinkflation-price-hikes-buzz-in-consumer-firms-as-war-spikes-costs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Project Falcon and Tata&#8217;s Consumer Coup: The Making of an FMCG Challenger to HUL, ITC</title>
		<link>https://www.thirdeyesight.in/project-falcon-and-tatas-consumer-coup-the-making-of-an-fmcg-challenger-to-hul-itc/</link>
					<comments>https://www.thirdeyesight.in/project-falcon-and-tatas-consumer-coup-the-making-of-an-fmcg-challenger-to-hul-itc/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 01 May 2026 10:33:00 +0000</pubDate>
				<category><![CDATA[Beauty & Personal Care]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Big Basket]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand portfolio]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Ching&#039;s]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[consumer segments]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Dunzo]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[food and grocery]]></category>
		<category><![CDATA[food processing]]></category>
		<category><![CDATA[food service]]></category>
		<category><![CDATA[global business]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[HUL]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[organised retail]]></category>
		<category><![CDATA[packaged foods]]></category>
		<category><![CDATA[processed food]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[quick commerce]]></category>
		<category><![CDATA[Soulfull]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Tata Group]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[Tetley]]></category>
		<category><![CDATA[wellness]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6962</guid>

					<description><![CDATA[<p>Yuthika Bhargava &#38; Vikash Tripathi, Outlook Business Mumbai, 1 May 2026 For generations of Indians, the word Tata hasn’t just been a brand, it has been a permanent resident in our homes. Think back to the kitchens of your childhood. It was the familiar packet of Tata salt, the Desh ka Namak, that seasoned every [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/project-falcon-and-tatas-consumer-coup-the-making-of-an-fmcg-challenger-to-hul-itc/">Project Falcon and Tata&#8217;s Consumer Coup: The Making of an FMCG Challenger to HUL, ITC</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/project-falcon-and-tatas-consumer-coup-the-making-of-an-fmcg-challenger-to-hul-itc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Taking the road less travelled</title>
		<link>https://www.thirdeyesight.in/taking-the-road-less-travelled/</link>
					<comments>https://www.thirdeyesight.in/taking-the-road-less-travelled/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 08:03:00 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Big Basket]]></category>
		<category><![CDATA[Blinkit]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Flipkart]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[food and grocery]]></category>
		<category><![CDATA[growing brands]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[Jiomart]]></category>
		<category><![CDATA[Noice]]></category>
		<category><![CDATA[packaged foods]]></category>
		<category><![CDATA[private label]]></category>
		<category><![CDATA[quick commerce]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reliance Retail]]></category>
		<category><![CDATA[Swiggy]]></category>
		<category><![CDATA[Swiggy Instamart]]></category>
		<category><![CDATA[Tata Group]]></category>
		<category><![CDATA[Zepto]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6899</guid>

					<description><![CDATA[<p>Anees Hussain and Kartikay Kashyap, Financial Express / Brand Wagon 6 February 2026 Swiggy Instamart&#8217;s Noice has consciously rejected every aesthetic that defines platform house brands. Its visual identity doesn&#8217;t sport minimalist colours or whites, no clean sans-serif, no &#8216;discount alternative&#8217; signalling. Instead it uses Indian truck art inspired design with neon colours and bold [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/taking-the-road-less-travelled/">Taking the road less travelled</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/taking-the-road-less-travelled/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Foreign fashion labels fade, functional clothing the fad</title>
		<link>https://www.thirdeyesight.in/foreign-fashion-labels-fade-functional-clothing-the-fad/</link>
					<comments>https://www.thirdeyesight.in/foreign-fashion-labels-fade-functional-clothing-the-fad/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 05:07:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[Aldo]]></category>
		<category><![CDATA[Benetton]]></category>
		<category><![CDATA[Charles & Keith]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[fast fashion]]></category>
		<category><![CDATA[Gen Z]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[inditex]]></category>
		<category><![CDATA[International brand]]></category>
		<category><![CDATA[international brands]]></category>
		<category><![CDATA[International Fashion Brand]]></category>
		<category><![CDATA[International fashion brands]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[market segments]]></category>
		<category><![CDATA[Marks & Spencer]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[organised retail]]></category>
		<category><![CDATA[premium brands]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[Tata Group]]></category>
		<category><![CDATA[Trent]]></category>
		<category><![CDATA[Uniqlo]]></category>
		<category><![CDATA[zara]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6857</guid>

					<description><![CDATA[<p>Sagar Malviya, ET Bureau Mumbai, 15 January 2026 It’s mostly a tale of two halves for top western fashion labels in India after the runaway sales and retail expansion in the years soon after the pandemic. While Marks &#38; Spencer, Benetton, and Adidas are battling waning demand, Uniqlo and Nike are gaining fresh ground, reflecting [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/foreign-fashion-labels-fade-functional-clothing-the-fad/">Foreign fashion labels fade, functional clothing the fad</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/foreign-fashion-labels-fade-functional-clothing-the-fad/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Reliance is Buying Old Brands</title>
		<link>https://www.thirdeyesight.in/why-reliance-is-buying-old-brands/</link>
					<comments>https://www.thirdeyesight.in/why-reliance-is-buying-old-brands/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 07 Jan 2026 14:33:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Beauty & Personal Care]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[BPL]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand portfolio]]></category>
		<category><![CDATA[brand rationalization]]></category>
		<category><![CDATA[Campa]]></category>
		<category><![CDATA[Coca Cola]]></category>
		<category><![CDATA[Dabur]]></category>
		<category><![CDATA[Dove]]></category>
		<category><![CDATA[electricals]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[Fiama]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[food and grocery]]></category>
		<category><![CDATA[food processing]]></category>
		<category><![CDATA[food service]]></category>
		<category><![CDATA[growing brands]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[Kelvinator]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[modern retailing]]></category>
		<category><![CDATA[organised retail]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[processed food]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reliance Industries]]></category>
		<category><![CDATA[Reliance Retail]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Tata Group]]></category>
		<category><![CDATA[Velvette]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6852</guid>

					<description><![CDATA[<p>Writankar Mukherjee &#38; Shabori Das, Economic Times / Brand Equity 7 January 2026 There’s a renewed sparkle in the adage ‘Old is Gold’ at India’s biggest conglomerate Reliance. Banking on Indians’ nostalgia, it is hawking and reviving labels that once defined everyday life, Campa and BPL among them, to set its consumer venture’s cash registers [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/why-reliance-is-buying-old-brands/">Why Reliance is Buying Old Brands</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/why-reliance-is-buying-old-brands/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India’s lab-grown dia­monds sparkle as investors rush in</title>
		<link>https://www.thirdeyesight.in/indias-lab-grown-diamonds-sparkle-as-investors-rush-in-and-nine-pure-play-lab-grown-diamond-startups-together-raised-a-record-26-4-million-in-2025/</link>
					<comments>https://www.thirdeyesight.in/indias-lab-grown-diamonds-sparkle-as-investors-rush-in-and-nine-pure-play-lab-grown-diamond-startups-together-raised-a-record-26-4-million-in-2025/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 05:17:00 +0000</pubDate>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Aditya Birla Group]]></category>
		<category><![CDATA[bridal]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fundraise]]></category>
		<category><![CDATA[Gen Z]]></category>
		<category><![CDATA[Giva]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[jewellery]]></category>
		<category><![CDATA[lab-grown diamonds]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[luxury goods]]></category>
		<category><![CDATA[Malabar]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[organised retail]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[Senco]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Tata Group]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[Trent]]></category>
		<category><![CDATA[venture funding]]></category>
		<category><![CDATA[wedding]]></category>
		<category><![CDATA[Westside]]></category>
		<category><![CDATA[young fashion]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6830</guid>

					<description><![CDATA[<p>Priyam­vada C, Mint 1 Dec 2025 A wave of investor cap­ital is flow­ing into India’s labor­at­ory-grown dia­mond (LGD) seg­ment, as fast­s­cal­ing brands tap rising con­sumer adop­tion in a mar­ket now worth well over $300 mil­lion. New-age brands have raised mul­tiple rounds of cap­ital on the back of grow­ing mar­ket share and improv­ing mar­gins. Actor Shilpa [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/indias-lab-grown-diamonds-sparkle-as-investors-rush-in-and-nine-pure-play-lab-grown-diamond-startups-together-raised-a-record-26-4-million-in-2025/">India’s lab-grown dia­monds sparkle as investors rush in</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/indias-lab-grown-diamonds-sparkle-as-investors-rush-in-and-nine-pure-play-lab-grown-diamond-startups-together-raised-a-record-26-4-million-in-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Retailers fuel Black Friday frenzy with bumper offers</title>
		<link>https://www.thirdeyesight.in/retailers-fuel-black-friday-frenzy-with-bumper-offers/</link>
					<comments>https://www.thirdeyesight.in/retailers-fuel-black-friday-frenzy-with-bumper-offers/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 27 Nov 2025 13:56:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Beauty & Personal Care]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Ajio]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[Croma]]></category>
		<category><![CDATA[demand peak]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[DLF]]></category>
		<category><![CDATA[electricals]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[Flipkart]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[merchandise planning]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[Nexus Select]]></category>
		<category><![CDATA[Nykaa]]></category>
		<category><![CDATA[Oberoi]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[organised retail]]></category>
		<category><![CDATA[organized retail]]></category>
		<category><![CDATA[personal care]]></category>
		<category><![CDATA[Phoenix Mall]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[retail productivity]]></category>
		<category><![CDATA[retail seasons]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[sale events]]></category>
		<category><![CDATA[Tata Cliq]]></category>
		<category><![CDATA[Tata Group]]></category>
		<category><![CDATA[Vijay Sales]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6820</guid>

					<description><![CDATA[<p>Viveat Susan Pinto, Financial Express November 27, 2025 Several of the country’s top retailers, malls and brands have kicked off a shopping extravaganza on the occasion of Black Friday, offering steep discounts across product categories. A Western import, the day which symbolises the beginning of the Christmas shopping season in the US, the UK and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/retailers-fuel-black-friday-frenzy-with-bumper-offers/">Retailers fuel Black Friday frenzy with bumper offers</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/retailers-fuel-black-friday-frenzy-with-bumper-offers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mukesh Ambani’s Reliance battles mom-and-pop stores for India’s shoppers</title>
		<link>https://www.thirdeyesight.in/ft-article-mukesh-ambanis-reliance-battles-mom-and-pop-stores-for-indias-shoppers/</link>
					<comments>https://www.thirdeyesight.in/ft-article-mukesh-ambanis-reliance-battles-mom-and-pop-stores-for-indias-shoppers/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 12:04:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Beauty & Personal Care]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Blinkit]]></category>
		<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[dark stores]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[food and grocery]]></category>
		<category><![CDATA[India Entry Strategy]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[International fashion brands]]></category>
		<category><![CDATA[Jiomart]]></category>
		<category><![CDATA[luxury goods]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[Pottery Barn]]></category>
		<category><![CDATA[premium brands]]></category>
		<category><![CDATA[quick commerce]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reliance Industries]]></category>
		<category><![CDATA[Reliance Retail]]></category>
		<category><![CDATA[retail productivity]]></category>
		<category><![CDATA[Shein]]></category>
		<category><![CDATA[Superdry]]></category>
		<category><![CDATA[supermarkets]]></category>
		<category><![CDATA[Swiggy]]></category>
		<category><![CDATA[Swiggy Instamart]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Tata Group]]></category>
		<category><![CDATA[West Elm]]></category>
		<category><![CDATA[Zepto]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6812</guid>

					<description><![CDATA[<p>Chris Kay, Krishn Kaushik and Andrea Rodrigues in Mumbai Nov 18 2025 Just before dawn, Kashif Sameer joins dozens of couriers zipping across Mumbai to deliver items stocked in a basement of a shopping mall run by Reliance Industries. “I make between 20 and 30 deliveries in a day,” said the 25-year-old, who had just [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/ft-article-mukesh-ambanis-reliance-battles-mom-and-pop-stores-for-indias-shoppers/">Mukesh Ambani’s Reliance battles mom-and-pop stores for India’s shoppers</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
