<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Supply Chain Archives - Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</title>
	<atom:link href="https://www.thirdeyesight.in/tag/supply-chain/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thirdeyesight.in/tag/supply-chain/</link>
	<description>Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</description>
	<lastBuildDate>Sat, 21 Feb 2026 15:10:15 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>
	<item>
		<title>Finding the right fit</title>
		<link>https://www.thirdeyesight.in/nike-nykaa-arrangement/</link>
					<comments>https://www.thirdeyesight.in/nike-nykaa-arrangement/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 16 Feb 2026 09:55:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[India Entry Strategy]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[International brand]]></category>
		<category><![CDATA[international brands]]></category>
		<category><![CDATA[International fashion brands]]></category>
		<category><![CDATA[multichannel]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Nykaa]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[phygital]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[sportswear]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6909</guid>

					<description><![CDATA[<p>Christina Moniz, Financial Express (Brand Wagon) 16 February 2026 Starting this month global sportswear maker Nike shifted its e-commerce operations to beauty and fashion marketplace Nykaa to address poor logistics, high delivery times and inventory niggles. With Nykaa in charge, the brand said, customers can expect free shipping on all orders and faster deliveries rang [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/nike-nykaa-arrangement/">Finding the right fit</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/nike-nykaa-arrangement/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Consumption! Brands, e-Commerce, Mom&#038;Pop stores in India &#8211; a conversation with Devangshu Dutta [VIDEO]</title>
		<link>https://www.thirdeyesight.in/consumption-brands-e-commerce-mompop-stores-in-india-a-conversation-with-devangshu-dutta/</link>
					<comments>https://www.thirdeyesight.in/consumption-brands-e-commerce-mompop-stores-in-india-a-conversation-with-devangshu-dutta/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 14 Feb 2026 07:13:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Beauty & Personal Care]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Customer Relationship]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Food Service / Restaurants]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social Enterprise/Impact Investment]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[consumer segments]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[consuming classes]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[D2C]]></category>
		<category><![CDATA[Direct-to-Consumer]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmental Social and Governance (ESG)]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[food and grocery]]></category>
		<category><![CDATA[food service]]></category>
		<category><![CDATA[global business]]></category>
		<category><![CDATA[global fashion brands]]></category>
		<category><![CDATA[growing brands]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[India Entry Strategy]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[International brand]]></category>
		<category><![CDATA[international brands]]></category>
		<category><![CDATA[International fashion brands]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Market potential]]></category>
		<category><![CDATA[market segments]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[mergers and acquisitions]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[mom-and-pop]]></category>
		<category><![CDATA[mom-n-pop]]></category>
		<category><![CDATA[multichannel]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[organised retail]]></category>
		<category><![CDATA[phygital]]></category>
		<category><![CDATA[private label]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[quick commerce]]></category>
		<category><![CDATA[quick response]]></category>
		<category><![CDATA[Quick Service Restaurants]]></category>
		<category><![CDATA[shopping experience]]></category>
		<category><![CDATA[small retailers]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[user experience]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6933</guid>

					<description><![CDATA[<p>This episode of theUpStreamlife is a freewheeling conversation between Vishal Krishna and Devangshu Dutta, founder of Third Eyesight, with insights into the growth of modern retail and consumption in India, brand building and M&#38;A, the balance of power between brands and retailers/platforms, sustainability vs growth and many other aspects, and is well-suited for founders and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/consumption-brands-e-commerce-mompop-stores-in-india-a-conversation-with-devangshu-dutta/">Consumption! Brands, e-Commerce, Mom&#038;Pop stores in India &#8211; a conversation with Devangshu Dutta [VIDEO]</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/consumption-brands-e-commerce-mompop-stores-in-india-a-conversation-with-devangshu-dutta/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Erratic winter puts clothing retailers on thin ice for a second straight year</title>
		<link>https://www.thirdeyesight.in/erratic-winter-puts-clothing-retailers-on-thin-ice-for-a-second-straight-year/</link>
					<comments>https://www.thirdeyesight.in/erratic-winter-puts-clothing-retailers-on-thin-ice-for-a-second-straight-year/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 12:00:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Apparel Industry]]></category>
		<category><![CDATA[Apparel Manufacturing]]></category>
		<category><![CDATA[Apparel Production]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[fashion cycle]]></category>
		<category><![CDATA[fashion forecast]]></category>
		<category><![CDATA[fashion lifecycle]]></category>
		<category><![CDATA[fast fashion]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[merchandise planning]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[quick response]]></category>
		<category><![CDATA[retail seasons]]></category>
		<category><![CDATA[sale events]]></category>
		<category><![CDATA[young fashion]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6912</guid>

					<description><![CDATA[<p>Vaeshnavi Kasthuril, Mint Bengaluru, 11 February 2026 Sales of winter wear were underwhelming for the second year in a row as an unusually delayed and milder winter disrupted demand for heavy winter wear, particularly in north and west India, executives at two of India&#8217;s top clothing retailers said. Initial optimism for a bumper season this [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/erratic-winter-puts-clothing-retailers-on-thin-ice-for-a-second-straight-year/">Erratic winter puts clothing retailers on thin ice for a second straight year</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/erratic-winter-puts-clothing-retailers-on-thin-ice-for-a-second-straight-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BRND.ME plans India IPO as quick-commerce private labels close in</title>
		<link>https://www.thirdeyesight.in/brnd-me-plans-india-ipo-as-quick-commerce-private-labels-close-in/</link>
					<comments>https://www.thirdeyesight.in/brnd-me-plans-india-ipo-as-quick-commerce-private-labels-close-in/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 16:53:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Beauty & Personal Care]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[Blinkit]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand portfolio]]></category>
		<category><![CDATA[Britannia]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[food and grocery]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[Myntra]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[perishables]]></category>
		<category><![CDATA[personal care]]></category>
		<category><![CDATA[private label]]></category>
		<category><![CDATA[quick commerce]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Swiggy]]></category>
		<category><![CDATA[Swiggy Instamart]]></category>
		<category><![CDATA[Zepto]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6894</guid>

					<description><![CDATA[<p>Sakshi Sadashiv, MINT Bengaluru, 02 Feb 2026 BRND.ME, a roll-up commerce company, expects to complete its reverse flip (change of headquarters) from Singapore to India by March, clearing a key regulatory hurdle as it prepares to tap Indian public markets with an IPO. Despite the rise of private labels from quick-commerce giants such as Swiggy [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/brnd-me-plans-india-ipo-as-quick-commerce-private-labels-close-in/">BRND.ME plans India IPO as quick-commerce private labels close in</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/brnd-me-plans-india-ipo-as-quick-commerce-private-labels-close-in/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Beyond the noise &#8211; how D2C brands are reinventing retail [VIDEO]</title>
		<link>https://www.thirdeyesight.in/beyond-the-noise-how-d2c-brands-are-reinventing-retail-video/</link>
					<comments>https://www.thirdeyesight.in/beyond-the-noise-how-d2c-brands-are-reinventing-retail-video/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 14:56:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Beauty & Personal Care]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Customer Relationship]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[athleisure]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[fashion forecast]]></category>
		<category><![CDATA[growing brands]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[Indianwear]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[merchandise planning]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[organic growth]]></category>
		<category><![CDATA[Same-Store Growth]]></category>
		<category><![CDATA[startup]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6936</guid>

					<description><![CDATA[<p>What does it actually take to build a fashion brand in India? This panel (&#8220;Beyond the Noise- How D2c Fashion Brands Are Reinventing Retail&#8221;) at the 25th Edition of India Fashion Forum focussed on some real answers, in a refreshing, down-to-earth conversation moderated by Devangshu Dutta (Founder, Third Eyesight), with the founders of DeMoza (Agnes [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/beyond-the-noise-how-d2c-brands-are-reinventing-retail-video/">Beyond the noise &#8211; how D2C brands are reinventing retail [VIDEO]</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/beyond-the-noise-how-d2c-brands-are-reinventing-retail-video/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Experts Say 2026 Will Reward Discipline, Not Scale, in India&#8217;s D2C Sector</title>
		<link>https://www.thirdeyesight.in/experts-say-2026-will-reward-discipline-not-scale-in-indias-d2c-sector/</link>
					<comments>https://www.thirdeyesight.in/experts-say-2026-will-reward-discipline-not-scale-in-indias-d2c-sector/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 12:12:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Beauty & Personal Care]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[D2C]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Direct-to-Consumer]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fundraise]]></category>
		<category><![CDATA[growing brands]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[modern retailing]]></category>
		<category><![CDATA[multichannel]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[organic growth]]></category>
		<category><![CDATA[organised retail]]></category>
		<category><![CDATA[personal care]]></category>
		<category><![CDATA[quick commerce]]></category>
		<category><![CDATA[retail productivity]]></category>
		<category><![CDATA[retail revolution]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[Same-Store Growth]]></category>
		<category><![CDATA[venture funding]]></category>
		<category><![CDATA[website]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6847</guid>

					<description><![CDATA[<p>Saumyangi Yadav, Entrepreneur India Jan 6, 2026 After years of rapid growth and a sharp reset, India&#8217;s direct-to-consumer (D2C) sector is expected to settle into a more balanced phase. The period of easy funding, aggressive customer acquisition and scale-at-all-costs expansion is clearly over, experts suggest. Now, what lies ahead in 2026 is a shift towards [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/experts-say-2026-will-reward-discipline-not-scale-in-indias-d2c-sector/">Experts Say 2026 Will Reward Discipline, Not Scale, in India&#8217;s D2C Sector</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/experts-say-2026-will-reward-discipline-not-scale-in-indias-d2c-sector/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why Most Indian D2C Brands Fail to Cross INR 100 Crore Mark</title>
		<link>https://www.thirdeyesight.in/why-most-indian-d2c-brands-fail-to-cross-inr-100-crore-mark/</link>
					<comments>https://www.thirdeyesight.in/why-most-indian-d2c-brands-fail-to-cross-inr-100-crore-mark/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 15 Dec 2025 10:53:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Beauty & Personal Care]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Food Service / Restaurants]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[D2C]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Direct-to-Consumer]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[food and grocery]]></category>
		<category><![CDATA[growing brands]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[modern retailing]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[operations]]></category>
		<category><![CDATA[organic growth]]></category>
		<category><![CDATA[organised retail]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[retail productivity]]></category>
		<category><![CDATA[Same-Store Growth]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[small scale industry]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6835</guid>

					<description><![CDATA[<p>By Saumyangi Yadav, Entrepreneur India Dec 15, 2025 India&#8217;s D2C ecosystem has grown rapidly over the past five years, but scale remains elusive. While thousands of brands have launched and many have crossed early revenue milestones, only a small fraction manage to break past INR 100 crore in annual revenue. According to a new report [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/why-most-indian-d2c-brands-fail-to-cross-inr-100-crore-mark/">Why Most Indian D2C Brands Fail to Cross INR 100 Crore Mark</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/why-most-indian-d2c-brands-fail-to-cross-inr-100-crore-mark/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mukesh Ambani’s Reliance battles mom-and-pop stores for India’s shoppers</title>
		<link>https://www.thirdeyesight.in/ft-article-mukesh-ambanis-reliance-battles-mom-and-pop-stores-for-indias-shoppers/</link>
					<comments>https://www.thirdeyesight.in/ft-article-mukesh-ambanis-reliance-battles-mom-and-pop-stores-for-indias-shoppers/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 12:04:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Beauty & Personal Care]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Blinkit]]></category>
		<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[dark stores]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[food and grocery]]></category>
		<category><![CDATA[India Entry Strategy]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[International fashion brands]]></category>
		<category><![CDATA[Jiomart]]></category>
		<category><![CDATA[luxury goods]]></category>
		<category><![CDATA[modern retail]]></category>
