<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pet ownership Archives - Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</title>
	<atom:link href="https://www.thirdeyesight.in/tag/pet-ownership/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thirdeyesight.in/tag/pet-ownership/</link>
	<description>Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</description>
	<lastBuildDate>Wed, 07 May 2025 14:17:41 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>
	<item>
		<title>Rise of pet parents sparks scramble for fundraising</title>
		<link>https://www.thirdeyesight.in/rise-of-pet-parents-sparks-scramble-for-fundraising/</link>
					<comments>https://www.thirdeyesight.in/rise-of-pet-parents-sparks-scramble-for-fundraising/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 05 May 2025 14:08:00 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[angel investment]]></category>
		<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[Consumer segment]]></category>
		<category><![CDATA[consumer segments]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[fundraise]]></category>
		<category><![CDATA[India Entry Strategy]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[pet ownership]]></category>
		<category><![CDATA[pet parents]]></category>
		<category><![CDATA[petcare]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[venture funding]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6668</guid>

					<description><![CDATA[<p>Mint, 5 May 2026 Priyamvada C., Sneha Shah Urban India&#8217;s pet parents are driving a wave of investor interest in the pet care space. A clutch of startups such as Heads Up For Tails, Supertails, and Vetic are now in fundraising talks amid rising demand for premium products and services While Supertails looks to raise [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/rise-of-pet-parents-sparks-scramble-for-fundraising/">Rise of pet parents sparks scramble for fundraising</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/rise-of-pet-parents-sparks-scramble-for-fundraising/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
