<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mass market Archives - Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</title>
	<atom:link href="https://www.thirdeyesight.in/tag/mass-market/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thirdeyesight.in/tag/mass-market/</link>
	<description>Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</description>
	<lastBuildDate>Mon, 23 Sep 2024 08:59:40 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>
	<item>
		<title>Durex makes India condom push for women, rural consumers</title>
		<link>https://www.thirdeyesight.in/durex-makes-india-condom-push-for-women-rural-consumers/</link>
					<comments>https://www.thirdeyesight.in/durex-makes-india-condom-push-for-women-rural-consumers/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 12 Sep 2024 08:42:00 +0000</pubDate>
				<category><![CDATA[Beauty & Personal Care]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[growing brands]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[International brand]]></category>
		<category><![CDATA[key value item]]></category>
		<category><![CDATA[Market potential]]></category>
		<category><![CDATA[market segments]]></category>
		<category><![CDATA[mass market]]></category>
		<category><![CDATA[multinational]]></category>
		<category><![CDATA[personal care]]></category>
		<category><![CDATA[premium brands]]></category>
		<category><![CDATA[price comparison]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[target market]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6585</guid>

					<description><![CDATA[<p>By Richa Naidu and Dhwani Pandya, Reuters London/Mumbai,12 September 2024 For years, the world&#8217;s biggest condom maker Reckitt Benckiser designed products and marketing to lure Indian men to its Durex brand. Now, it is pushing a growth strategy by betting on women and rural consumers. India last year surpassed China to become the world&#8217;s most [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/durex-makes-india-condom-push-for-women-rural-consumers/">Durex makes India condom push for women, rural consumers</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/durex-makes-india-condom-push-for-women-rural-consumers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Classic pivot: Charting ITC’s FMCG growth story</title>
		<link>https://www.thirdeyesight.in/itcs-business-diversification-has-paid-ample-dividend-with-its-market-leadership-in-food-and-fmcg-products/</link>
					<comments>https://www.thirdeyesight.in/itcs-business-diversification-has-paid-ample-dividend-with-its-market-leadership-in-food-and-fmcg-products/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 13 Oct 2023 08:52:00 +0000</pubDate>
				<category><![CDATA[Beauty & Personal Care]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand portfolio]]></category>
		<category><![CDATA[brand rationalization]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[consumer segments]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[diversification]]></category>
		<category><![CDATA[entry strategy]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[food and grocery]]></category>
		<category><![CDATA[food processing]]></category>
		<category><![CDATA[food service]]></category>
		<category><![CDATA[growing brands]]></category>
		<category><![CDATA[hypermarkets]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[ITC]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[market estimation]]></category>
		<category><![CDATA[Market potential]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[market segments]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[mass market]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[organised retail]]></category>
		<category><![CDATA[packaged foods]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[processed food]]></category>
		<category><![CDATA[supermarkets]]></category>
		<category><![CDATA[target market]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6290</guid>

					<description><![CDATA[<p>ITC, the 113-year-old company known for its cigarette business, has successfully diversified its revenue streams and achieved leadership positions in various FMCG categories. Its consumer business, supported by strong brands and cash flows from the cigarette business, has grown significantly over the past two decades. Additionally, ITC's agri-business and digital initiatives have contributed to its growth.</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/itcs-business-diversification-has-paid-ample-dividend-with-its-market-leadership-in-food-and-fmcg-products/">The Classic pivot: Charting ITC’s FMCG growth story</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/itcs-business-diversification-has-paid-ample-dividend-with-its-market-leadership-in-food-and-fmcg-products/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>All charged up</title>
		<link>https://www.thirdeyesight.in/all-charged-up/</link>
					<comments>https://www.thirdeyesight.in/all-charged-up/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 25 Sep 2023 14:56:46 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Food Service / Restaurants]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand portfolio]]></category>
		<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[Consumer segment]]></category>
		<category><![CDATA[consumer segments]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[food and grocery]]></category>
		<category><![CDATA[food processing]]></category>
		<category><![CDATA[growing brands]]></category>
		<category><![CDATA[guerilla marketing]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[market estimation]]></category>
		<category><![CDATA[Market potential]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[market segments]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[mass market]]></category>
		<category><![CDATA[new products]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[packaged foods]]></category>
		<category><![CDATA[processed food]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[Tata Group]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6262</guid>

					<description><![CDATA[<p>Will Tata Consumer Products’ energy drink "Say Never" be a game changer? </p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/all-charged-up/">All charged up</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/all-charged-up/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Virat Kohli to Ranveer Singh, Manyavar has a perfect fit for all. Will it suit growth investors?</title>
		<link>https://www.thirdeyesight.in/virat-kohli-to-ranveer-singh-manyavar-has-a-perfect-fit-for-all-will-it-suit-growth-investors/</link>
					<comments>https://www.thirdeyesight.in/virat-kohli-to-ranveer-singh-manyavar-has-a-perfect-fit-for-all-will-it-suit-growth-investors/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 25 May 2023 16:25:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["Make in India"]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Apparel Industry]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[chainstores]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Market potential]]></category>
		<category><![CDATA[market segments]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mass market]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[traditional retail]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6145</guid>

					<description><![CDATA[<p>The non-retail portion of Vedant Fashions’ offer for sale was oversubscribed 2.24x. The company, known for ethnic wear brand Manyavar, has grown at 30% CAGR over the last one year and its stock trades at a PE multiple of 73x as against Trent’s 119x. No wonder mutual funds and institutional investors are making a beeline for the stock. Will it perform?</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/virat-kohli-to-ranveer-singh-manyavar-has-a-perfect-fit-for-all-will-it-suit-growth-investors/">Virat Kohli to Ranveer Singh, Manyavar has a perfect fit for all. Will it suit growth investors?</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/virat-kohli-to-ranveer-singh-manyavar-has-a-perfect-fit-for-all-will-it-suit-growth-investors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Top Retailers Eye &#8216;Value&#8217; Space After Zudio&#8217;s Success</title>
		<link>https://www.thirdeyesight.in/top-retailers-eye-value-space-after-zudios/</link>
					<comments>https://www.thirdeyesight.in/top-retailers-eye-value-space-after-zudios/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 15 Mar 2023 04:28:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Apparel Industry]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[Market potential]]></category>
		<category><![CDATA[market segments]]></category>
		<category><![CDATA[mass market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[value retail]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6027</guid>

					<description><![CDATA[<p>While Reliance Retail is planning to launch a value apparel format, likely to be named ‘Youth’ to compete directly with Tata’s Zudio and Landmark group-owned Max , Shoppers Stop is coming up with a mass-priced brand, internally called InTune. </p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/top-retailers-eye-value-space-after-zudios/">Top Retailers Eye &#8216;Value&#8217; Space After Zudio&#8217;s Success</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/top-retailers-eye-value-space-after-zudios/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Shoppers Stop Plans &#8216;Value&#8217; Stores to Lure More Customers</title>
		<link>https://www.thirdeyesight.in/shoppers-stop-plans-value-stores-to-lure-more-customers/</link>
					<comments>https://www.thirdeyesight.in/shoppers-stop-plans-value-stores-to-lure-more-customers/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 05 Dec 2022 15:30:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[department store]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[mass market]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[value retail]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6007</guid>

					<description><![CDATA[<p>Shoppers Stop is foraying in to the mass-priced segment after three decades of selling premium apparel and lifestyle merchandise. </p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/shoppers-stop-plans-value-stores-to-lure-more-customers/">Shoppers Stop Plans &#8216;Value&#8217; Stores to Lure More Customers</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/shoppers-stop-plans-value-stores-to-lure-more-customers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Emami-backed The Man Company plans offline expansion; eyes new categories</title>
		<link>https://www.thirdeyesight.in/emami-backed-the-man-company-plans-offline-expansion/</link>
					<comments>https://www.thirdeyesight.in/emami-backed-the-man-company-plans-offline-expansion/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 23 Dec 2021 06:22:00 +0000</pubDate>
				<category><![CDATA[Beauty & Personal Care]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand portfolio]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[Consumer segment]]></category>
		<category><![CDATA[consumer segments]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[D2C]]></category>
		<category><![CDATA[Direct-to-Consumer]]></category>
		<category><![CDATA[Emami]]></category>
		<category><![CDATA[entry strategy]]></category>
		<category><![CDATA[Exclusive branded outlets]]></category>
		<category><![CDATA[growing brands]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[Market potential]]></category>
		<category><![CDATA[market segments]]></category>
		<category><![CDATA[mass market]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[multichannel]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[personal care]]></category>
		<category><![CDATA[preferred market entry route]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[wellness]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6302</guid>

					<description><![CDATA[<p>The male grooming player is rapidly launching exclusive brand outlets and aims to be present in 100 locations through its own stores compared to the current 28 by the end of this financial year. At the same time, it will also foray into new categories such as sexual wellness and personal appliances.</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/emami-backed-the-man-company-plans-offline-expansion/">Emami-backed The Man Company plans offline expansion; eyes new categories</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/emami-backed-the-man-company-plans-offline-expansion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
