<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&quot;Make in India&quot; Archives - Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</title>
	<atom:link href="https://www.thirdeyesight.in/tag/make-in-india/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thirdeyesight.in/tag/make-in-india/</link>
	<description>Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</description>
	<lastBuildDate>Mon, 01 Jun 2026 14:22:48 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>
	<item>
		<title>Ikea India: Rewriting the Playbook</title>
		<link>https://www.thirdeyesight.in/ikea-india-is-reworking-its-retail-strategy/</link>
					<comments>https://www.thirdeyesight.in/ikea-india-is-reworking-its-retail-strategy/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 18 Feb 2026 12:58:00 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Food Service / Restaurants]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA["Make in India"]]></category>
		<category><![CDATA[chainstores]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[Consumer segment]]></category>
		<category><![CDATA[consumer segments]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global business]]></category>
		<category><![CDATA[home products]]></category>
		<category><![CDATA[Ikea]]></category>
		<category><![CDATA[India Entry Strategy]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[market segments]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[modern retailing]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[organic growth]]></category>
		<category><![CDATA[organised retail]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[retail productivity]]></category>
		<category><![CDATA[retail revolution]]></category>
		<category><![CDATA[Same-Store Growth]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[store efficiency]]></category>
		<category><![CDATA[Store Localization]]></category>
		<category><![CDATA[store operations]]></category>
		<category><![CDATA[store productivity]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6949</guid>

					<description><![CDATA[<p>Kartikay Kashyap, BrandWagon, Financial Express 18 February 2026 IKEA HAS BEEN around in India for about eight years, with another three years before that spent studying the market. It has developed a range that it deems &#8220;locally relevant-like the roti maker, the tava (pan), the belan (rolling pin), and the pressure cooker -which now constitute [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/ikea-india-is-reworking-its-retail-strategy/">Ikea India: Rewriting the Playbook</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/ikea-india-is-reworking-its-retail-strategy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lenskart&#8217;s Year of Big Wins</title>
		<link>https://www.thirdeyesight.in/lenskarts-year-of-big-wins/</link>
					<comments>https://www.thirdeyesight.in/lenskarts-year-of-big-wins/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 07 Dec 2025 13:37:00 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA["Make in India"]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[consumer segments]]></category>
		<category><![CDATA[D2C]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Direct-to-Consumer]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[eyewear]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[fundraise]]></category>
		<category><![CDATA[global sourcing]]></category>
		<category><![CDATA[growing brands]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[Jio]]></category>
		<category><![CDATA[Lenskart]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[luxury goods]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[premium brands]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reliance Industries]]></category>
		<category><![CDATA[Reliance Retail]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wearable]]></category>
		<category><![CDATA[young generation]]></category>
		<category><![CDATA[youth]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6823</guid>

					<description><![CDATA[<p>Gargi Sarkar, Inc42 7 December 2025 The past year has been nothing short of monumental for LensKart — from reporting another operationally profitable quarter in Q2 FY26 to making the public markets leap in November, and crossing a market capitalisation of INR 70,000 Cr despite a muted stock market debut. A clear shift this year [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/lenskarts-year-of-big-wins/">Lenskart&#8217;s Year of Big Wins</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/lenskarts-year-of-big-wins/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chinese fast-fashion platform Shein ramps up speed, scale to win India market</title>
		<link>https://www.thirdeyesight.in/chinese-fast-fashion-platform-shein-ramps-up-speed-scale-to-win-india-market/</link>
					<comments>https://www.thirdeyesight.in/chinese-fast-fashion-platform-shein-ramps-up-speed-scale-to-win-india-market/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 12:59:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Customer Relationship]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA["Make in India"]]></category>
		<category><![CDATA[Ajio]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Apparel Manufacturing]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[fast fashion]]></category>
		<category><![CDATA[Gen Z]]></category>
		<category><![CDATA[global fashion brands]]></category>
		<category><![CDATA[global sourcing]]></category>
		<category><![CDATA[India Entry Strategy]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[International brand]]></category>
		<category><![CDATA[international brands]]></category>
		<category><![CDATA[International Fashion Brand]]></category>
		<category><![CDATA[International fashion brands]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reliance Retail]]></category>
		<category><![CDATA[Shein]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed sourcing]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6756</guid>

					<description><![CDATA[<p>Shabori Das &#38; Sagar Malviya, Economic Times Bengaluru/Mumbai, 24 September 2025 Chinese fast-fashion platform Shein plans to triple the number of launches in India and shrink its design-to-launch timeline by a third to deepen its push into an increasingly competitive market, a top official said. The company, which re-entered India through a partnership with Reliance [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/chinese-fast-fashion-platform-shein-ramps-up-speed-scale-to-win-india-market/">Chinese fast-fashion platform Shein ramps up speed, scale to win India market</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/chinese-fast-fashion-platform-shein-ramps-up-speed-scale-to-win-india-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>From &#8216;Solid &#038; Sturdy&#8217; to &#8216;Stylish &#038; Aesthetic&#8217;</title>
		<link>https://www.thirdeyesight.in/from-solid-sturdy-to-stylish-aesthetic/</link>
					<comments>https://www.thirdeyesight.in/from-solid-sturdy-to-stylish-aesthetic/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 22 Sep 2025 06:37:00 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["Make in India"]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Godrej]]></category>
		<category><![CDATA[growing brands]]></category>
		<category><![CDATA[home products]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[market segments]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[organised retail]]></category>
		<category><![CDATA[premium brands]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6744</guid>

					<description><![CDATA[<p>Christina Moniz, Financial Express 22 September 2025 It is already the largest player among organised fumiture makers with over 15% of the market. With 1,000 stores, it has the widest retail store footprint among organised players. The 102-year-old brand is also the second-largest revenue con-tributor to the parent enterprise. So why is Interio tinkering with [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/from-solid-sturdy-to-stylish-aesthetic/">From &#8216;Solid &#038; Sturdy&#8217; to &#8216;Stylish &#038; Aesthetic&#8217;</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/from-solid-sturdy-to-stylish-aesthetic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Can Myntra Dominate Singapore Streets With Desi Styles?</title>
		<link>https://www.thirdeyesight.in/myntra-launches-in-singapore/</link>
					<comments>https://www.thirdeyesight.in/myntra-launches-in-singapore/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 07 Jun 2025 16:33:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA["Make in India"]]></category>
		<category><![CDATA[Apparel Exports]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[entry strategy]]></category>
		<category><![CDATA[Flipkart]]></category>
		<category><![CDATA[global business]]></category>
		<category><![CDATA[global trade]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[Indianwear]]></category>
		<category><![CDATA[Myntra]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Walmart]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6702</guid>

					<description><![CDATA[<p>Pooja Yadav, Inc42 7 Jun 2025 SUMMARY: Nearly two decades after its founding, Myntra has made its first international foray with the launch of‘Myntra Global’ in Singapore. Armed with 100+ Indian brands and over 35,000 styles, it is betting big on the 6.5 Lakh-strong Indian diaspora. Shipping directly from India without local warehousing helps avoid [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/myntra-launches-in-singapore/">Can Myntra Dominate Singapore Streets With Desi Styles?</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/myntra-launches-in-singapore/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>D2C &#8211; Founders v Investors (video; panel discussion)</title>
		<link>https://www.thirdeyesight.in/d2c-founders-v-investors/</link>
					<comments>https://www.thirdeyesight.in/d2c-founders-v-investors/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 30 Aug 2024 13:20:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Beauty & Personal Care]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Food Service / Restaurants]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA["Make in India"]]></category>
		<category><![CDATA[angel investment]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[D2C]]></category>
		<category><![CDATA[Direct-to-Consumer]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[fundraise]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[Market potential]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[own business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[starting a retail business]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[venture funding]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6594</guid>

					<description><![CDATA[<p>In a startup world, founders are typically creators first while investors see themselves as the monitors. Therefore, conflicts between the two are almost a default feature of a relationship that in effect funds a dream. From ‘off’ chemistry to differences of opinion to what some founders see as shackles on entrepreneurial freedom, the reasons could [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/d2c-founders-v-investors/">D2C &#8211; Founders v Investors (video; panel discussion)</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/d2c-founders-v-investors/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Shein-Reliance Nexus Will Shake Up India’s Online Fashion Market</title>
		<link>https://www.thirdeyesight.in/how-shein-reliance-nexus-will-shake-up-indias-online-fashion-market/</link>
					<comments>https://www.thirdeyesight.in/how-shein-reliance-nexus-will-shake-up-indias-online-fashion-market/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 20 Jul 2024 07:08:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA["Make in India"]]></category>
		<category><![CDATA[Apparel Industry]]></category>
		<category><![CDATA[Apparel Manufacturing]]></category>
		<category><![CDATA[Apparel Production]]></category>
		<category><![CDATA[D2C]]></category>
		<category><![CDATA[Direct-to-Consumer]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[fast fashion]]></category>
		<category><![CDATA[global business]]></category>
		<category><![CDATA[global fashion brands]]></category>
		<category><![CDATA[India Entry Strategy]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[International Fashion Brand]]></category>
		<category><![CDATA[International fashion brands]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reliance Retail]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6545</guid>

					<description><![CDATA[<p>Shein is to re-enter India through a brand licence to Reliance Retail, selling both offline and online. Will it be a hit like its first stint in India?</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/how-shein-reliance-nexus-will-shake-up-indias-online-fashion-market/">How Shein-Reliance Nexus Will Shake Up India’s Online Fashion Market</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/how-shein-reliance-nexus-will-shake-up-indias-online-fashion-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Move over cars, Japanese and Koreans are now entering your wardrobes</title>
		<link>https://www.thirdeyesight.in/move-over-cars-japanese-and-koreans-are-now-entering-your-wardrobes/</link>
					<comments>https://www.thirdeyesight.in/move-over-cars-japanese-and-koreans-are-now-entering-your-wardrobes/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 21 Feb 2024 11:23:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Beauty & Personal Care]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA["Make in India"]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[Changing lifestyle]]></category>
		<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[consumer segments]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[International brand]]></category>
		<category><![CDATA[international brands]]></category>
		<category><![CDATA[International fashion brands]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[K-drama]]></category>
		<category><![CDATA[K-pop]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[lingerie]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[organised retail]]></category>
		<category><![CDATA[personal care]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[supply base]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6429</guid>

					<description><![CDATA[<p>The success of brands like Uniqlo, MUJI and K-beauty companies highlights the East Asian countries’ Indian diversification and the various opportunities it brings.</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/move-over-cars-japanese-and-koreans-are-now-entering-your-wardrobes/">Move over cars, Japanese and Koreans are now entering your wardrobes</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/move-over-cars-japanese-and-koreans-are-now-entering-your-wardrobes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Decathlon FY23 sales shoot up 37% in India</title>
		<link>https://www.thirdeyesight.in/decathlon-fy23-sales-shoot-up-37-in-india/</link>
					<comments>https://www.thirdeyesight.in/decathlon-fy23-sales-shoot-up-37-in-india/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 26 Oct 2023 05:21:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Customer Relationship]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["Make in India"]]></category>
		<category><![CDATA[athleisure]]></category>
		<category><![CDATA[chainstores]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[Decathlon]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[entry strategy]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[India Entry Strategy]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[Market potential]]></category>
		<category><![CDATA[market segments]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[modern retailing]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[organised retail]]></category>
		<category><![CDATA[retail productivity]]></category>
		<category><![CDATA[retail revolution]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[sportswear]]></category>
		<category><![CDATA[store efficiency]]></category>
		<category><![CDATA[store operations]]></category>
		<category><![CDATA[store productivity]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[wellness]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6307</guid>

