<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lifestyle &amp; Fashion Archives - Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</title>
	<atom:link href="https://www.thirdeyesight.in/tag/lifestyle-fashion/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thirdeyesight.in/tag/lifestyle-fashion/</link>
	<description>Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</description>
	<lastBuildDate>Mon, 01 Jun 2026 14:31:20 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>
	<item>
		<title>Value apparel chains face margin pressure as fabric costs climb</title>
		<link>https://www.thirdeyesight.in/value-apparel-chains-face-margin-pressure-as-fabric-costs-climb/</link>
					<comments>https://www.thirdeyesight.in/value-apparel-chains-face-margin-pressure-as-fabric-costs-climb/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 25 May 2026 14:22:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cost competition]]></category>
		<category><![CDATA[DMart]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Kewal Kiran]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[organised retail]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[value retail]]></category>
		<category><![CDATA[Vishal Mega Mart]]></category>
		<category><![CDATA[Vmart]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6999</guid>

					<description><![CDATA[<p>Vaeshnavi Kasthuril, MINT Bengaluru, 25 May 2026 Value fashion retailers across the country are likely to face margin pressure in the upcoming quarters as rising crude oil prices are driving up the cost of polyester and other fabrics. Executives at V-Mart Retail Ltd, Vishal Mega Mart Ltd, and Kewal Kiran Clothing Ltd (KKCL) said crude [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/value-apparel-chains-face-margin-pressure-as-fabric-costs-climb/">Value apparel chains face margin pressure as fabric costs climb</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/value-apparel-chains-face-margin-pressure-as-fabric-costs-climb/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weakening rupee and rising crude oil prices &#8211; dual challenge for the economy [Video]</title>
		<link>https://www.thirdeyesight.in/weakening-rupee-and-rising-crude-oil-prices-dual-challenge-for-the-economy-video/</link>
					<comments>https://www.thirdeyesight.in/weakening-rupee-and-rising-crude-oil-prices-dual-challenge-for-the-economy-video/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 15 May 2026 12:30:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Beauty & Personal Care]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Food Service / Restaurants]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cost competition]]></category>
		<category><![CDATA[costing]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[food and grocery]]></category>
		<category><![CDATA[food processing]]></category>
		<category><![CDATA[food service]]></category>
		<category><![CDATA[footwear]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[packaged foods]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[personal care]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[quick commerce]]></category>
		<category><![CDATA[Quick Service Restaurants]]></category>
		<category><![CDATA[restaurants]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6989</guid>

					<description><![CDATA[<p>The ET Now Swadesh panel discussion focussed on the dual challenge facing the Indian economy: a weakening rupee and rising crude oil prices, which together are driving &#8220;imported inflation&#8221; and straining household budgets. Devangshu Dutta (Founder, Third Eyesight) put forth the following key points during the discussion (the video link is under the text summary [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/weakening-rupee-and-rising-crude-oil-prices-dual-challenge-for-the-economy-video/">Weakening rupee and rising crude oil prices &#8211; dual challenge for the economy [Video]</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/weakening-rupee-and-rising-crude-oil-prices-dual-challenge-for-the-economy-video/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gold on hold: What’s the jewellery industry’s playbook after PM Modi’s call to curb gold buying?</title>
		<link>https://www.thirdeyesight.in/gold-jewellery-playbook-pm-modi-curb-gold-buying/</link>
					<comments>https://www.thirdeyesight.in/gold-jewellery-playbook-pm-modi-curb-gold-buying/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 12 May 2026 04:58:00 +0000</pubDate>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[bird of gold]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[jewellery]]></category>
		<category><![CDATA[Malabar]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[retailer]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[Tanishq]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wedding]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6977</guid>

					<description><![CDATA[<p>Anushka Jha &#38; Kausar Madhyia, Afaqs 12 May 2026 On May 10, Prime Minister Narendra Modi, in his address to the nation, made some appeals to the citizens of India. In addition to asking Indians to re-adopt Covid-like practices of working from home and refraining from travel abroad, the prime minister also appealed to the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/gold-jewellery-playbook-pm-modi-curb-gold-buying/">Gold on hold: What’s the jewellery industry’s playbook after PM Modi’s call to curb gold buying?</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/gold-jewellery-playbook-pm-modi-curb-gold-buying/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quick fashion: Legacy brands race to match instant delivery demands</title>
		<link>https://www.thirdeyesight.in/quick-fashion-legacy-brands-race-to-match-instant-delivery-demands/</link>
					<comments>https://www.thirdeyesight.in/quick-fashion-legacy-brands-race-to-match-instant-delivery-demands/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 06 May 2026 03:27:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Blinkit]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[fast fashion]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Knot]]></category>
		<category><![CDATA[Libas]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[multichannel]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[phygital]]></category>
		<category><![CDATA[quick commerce]]></category>
		<category><![CDATA[quick response]]></category>
		<category><![CDATA[Rare Rabbit]]></category>
		<category><![CDATA[Rareism]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[speed sourcing]]></category>
		<category><![CDATA[store operations]]></category>
		<category><![CDATA[Swiggy Instamart]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[young fashion]]></category>
		<category><![CDATA[Zepto]]></category>
		<category><![CDATA[Zilo]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6973</guid>

					<description><![CDATA[<p>Vaeshnavi Kasthuril, MINT Mumbai, 6 May 2026 Fashion retailers are speeding up deliveries to keep pace with instant-gratification shopping driven by quick-fashion startups, with established players and newer brands taking sharply different approaches. For example, brands such as Biba and The House of Rare have adopted a more calibrated, infrastructure-led strategy rather than a rapid [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/quick-fashion-legacy-brands-race-to-match-instant-delivery-demands/">Quick fashion: Legacy brands race to match instant delivery demands</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/quick-fashion-legacy-brands-race-to-match-instant-delivery-demands/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Erratic winter puts clothing retailers on thin ice for a second straight year</title>
		<link>https://www.thirdeyesight.in/erratic-winter-puts-clothing-retailers-on-thin-ice-for-a-second-straight-year/</link>
					<comments>https://www.thirdeyesight.in/erratic-winter-puts-clothing-retailers-on-thin-ice-for-a-second-straight-year/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 12:00:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Apparel Industry]]></category>
		<category><![CDATA[Apparel Manufacturing]]></category>
		<category><![CDATA[Apparel Production]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[fashion cycle]]></category>
		<category><![CDATA[fashion forecast]]></category>
		<category><![CDATA[fashion lifecycle]]></category>
		<category><![CDATA[fast fashion]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[merchandise planning]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[quick response]]></category>
		<category><![CDATA[retail seasons]]></category>
		<category><![CDATA[sale events]]></category>
		<category><![CDATA[young fashion]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6912</guid>

					<description><![CDATA[<p>Vaeshnavi Kasthuril, Mint Bengaluru, 11 February 2026 Sales of winter wear were underwhelming for the second year in a row as an unusually delayed and milder winter disrupted demand for heavy winter wear, particularly in north and west India, executives at two of India&#8217;s top clothing retailers said. Initial optimism for a bumper season this [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/erratic-winter-puts-clothing-retailers-on-thin-ice-for-a-second-straight-year/">Erratic winter puts clothing retailers on thin ice for a second straight year</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/erratic-winter-puts-clothing-retailers-on-thin-ice-for-a-second-straight-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BRND.ME plans India IPO as quick-commerce private labels close in</title>
		<link>https://www.thirdeyesight.in/brnd-me-plans-india-ipo-as-quick-commerce-private-labels-close-in/</link>
					<comments>https://www.thirdeyesight.in/brnd-me-plans-india-ipo-as-quick-commerce-private-labels-close-in/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 16:53:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Beauty & Personal Care]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[Blinkit]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brand portfolio]]></category>
		<category><![CDATA[Britannia]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[food and grocery]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[Myntra]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[perishables]]></category>
		<category><![CDATA[personal care]]></category>
		<category><![CDATA[private label]]></category>
		<category><![CDATA[quick commerce]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Swiggy]]></category>
		<category><![CDATA[Swiggy Instamart]]></category>
		<category><![CDATA[Zepto]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6894</guid>

					<description><![CDATA[<p>Sakshi Sadashiv, MINT Bengaluru, 02 Feb 2026 BRND.ME, a roll-up commerce company, expects to complete its reverse flip (change of headquarters) from Singapore to India by March, clearing a key regulatory hurdle as it prepares to tap Indian public markets with an IPO. Despite the rise of private labels from quick-commerce giants such as Swiggy [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/brnd-me-plans-india-ipo-as-quick-commerce-private-labels-close-in/">BRND.ME plans India IPO as quick-commerce private labels close in</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/brnd-me-plans-india-ipo-as-quick-commerce-private-labels-close-in/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BT-PRICE Survey: How the Gen Z consumer is coming of age</title>
		<link>https://www.thirdeyesight.in/bt-price-survey-how-the-gen-z-consumer-is-coming-of-age/</link>
					<comments>https://www.thirdeyesight.in/bt-price-survey-how-the-gen-z-consumer-is-coming-of-age/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 31 Jan 2026 07:50:12 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Beauty & Personal Care]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Customer Relationship]]></category>
		<category><![CDATA[FMCG]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Food Service / Restaurants]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[Consumer segment]]></category>
		<category><![CDATA[consumer segments]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[consuming classes]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[electricals]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Gen Z]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[market estimation]]></category>
		<category><![CDATA[Market potential]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[market segments]]></category>
		<category><![CDATA[Metros]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[product development]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6872</guid>

					<description><![CDATA[<p>Surabhi Prasad, Business Today Print Edition: 01 Feb, 2026 The last two years—2024 and, more notably, 2025—saw a wave of protests by a new generation of students and young professionals looking for political change, better economic conditions and more climate awareness across countries, including Bangladesh, Nepal, Indonesia and the Maldives. But beyond these uprisings, Gen [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/bt-price-survey-how-the-gen-z-consumer-is-coming-of-age/">BT-PRICE Survey: How the Gen Z consumer is coming of age</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/bt-price-survey-how-the-gen-z-consumer-is-coming-of-age/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Beyond the noise &#8211; how D2C brands are reinventing retail [VIDEO]</title>
		<link>https://www.thirdeyesight.in/beyond-the-noise-how-d2c-brands-are-reinventing-retail-video/</link>
					<comments>https://www.thirdeyesight.in/beyond-the-noise-how-d2c-brands-are-reinventing-retail-video/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 14:56:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Beauty & Personal Care]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Customer Relationship]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[athleisure]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[fashion forecast]]></category>
		<category><![CDATA[growing brands]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[Indianwear]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[merchandise planning]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[organic growth]]></category>
		<category><![CDATA[Same-Store Growth]]></category>
		<category><![CDATA[startup]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6936</guid>

					<description><![CDATA[<p>What does it actually take to build a fashion brand in India? This panel (&#8220;Beyond the Noise- How D2c Fashion Brands Are Reinventing Retail&#8221;) at the 25th Edition of India Fashion Forum focussed on some real answers, in a refreshing, down-to-earth conversation moderated by Devangshu Dutta (Founder, Third Eyesight), with the founders of DeMoza (Agnes [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/beyond-the-noise-how-d2c-brands-are-reinventing-retail-video/">Beyond the noise &#8211; how D2C brands are reinventing retail [VIDEO]</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/beyond-the-noise-how-d2c-brands-are-reinventing-retail-video/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Foreign fashion labels fade, functional clothing the fad</title>
		<link>https://www.thirdeyesight.in/foreign-fashion-labels-fade-functional-clothing-the-fad/</link>
					<comments>https://www.thirdeyesight.in/foreign-fashion-labels-fade-functional-clothing-the-fad/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 05:07:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[Aldo]]></category>
		<category><![CDATA[Benetton]]></category>
		<category><![CDATA[Charles & Keith]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[fast fashion]]></category>
		<category><![CDATA[Gen Z]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[inditex]]></category>
		<category><![CDATA[International brand]]></category>
		<category><![CDATA[international brands]]></category>
		<category><![CDATA[International Fashion Brand]]></category>
		<category><![CDATA[International fashion brands]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[market segments]]></category>
		<category><![CDATA[Marks & Spencer]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[organised retail]]></category>
		<category><![CDATA[premium brands]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[Tata Group]]></category>
		<category><![CDATA[Trent]]></category>
		<category><![CDATA[Uniqlo]]></category>
		<category><![CDATA[zara]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6857</guid>

