<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Decathlon Archives - Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</title>
	<atom:link href="https://www.thirdeyesight.in/tag/decathlon/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thirdeyesight.in/tag/decathlon/</link>
	<description>Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</description>
	<lastBuildDate>Thu, 02 Nov 2023 07:59:47 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>
	<item>
		<title>Decathlon FY23 sales shoot up 37% in India</title>
		<link>https://www.thirdeyesight.in/decathlon-fy23-sales-shoot-up-37-in-india/</link>
					<comments>https://www.thirdeyesight.in/decathlon-fy23-sales-shoot-up-37-in-india/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 26 Oct 2023 05:21:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Customer Relationship]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["Make in India"]]></category>
		<category><![CDATA[athleisure]]></category>
		<category><![CDATA[chainstores]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[Decathlon]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[entry strategy]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[India Entry Strategy]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[Market potential]]></category>
		<category><![CDATA[market segments]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[modern retailing]]></category>
		<category><![CDATA[omnichannel]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[organised retail]]></category>
		<category><![CDATA[retail productivity]]></category>
		<category><![CDATA[retail revolution]]></category>
		<category><![CDATA[retailing]]></category>
		<category><![CDATA[sportswear]]></category>
		<category><![CDATA[store efficiency]]></category>
		<category><![CDATA[store operations]]></category>
		<category><![CDATA[store productivity]]></category>
		<category><![CDATA[target market]]></category>
		<category><![CDATA[wellness]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6307</guid>

					<description><![CDATA[<p>Decathlon's India unit experienced a 37% increase in sales to Rs 3,955 crore in FY23, driven by high demand for fitness wear and sports equipment. The company, which offers products for 85 different sporting disciplines, is larger than Adidas, Nike, and Asics combined in India.</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/decathlon-fy23-sales-shoot-up-37-in-india/">Decathlon FY23 sales shoot up 37% in India</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/decathlon-fy23-sales-shoot-up-37-in-india/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
