<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cafe Archives - Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</title>
	<atom:link href="https://www.thirdeyesight.in/tag/cafe/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thirdeyesight.in/tag/cafe/</link>
	<description>Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</description>
	<lastBuildDate>Thu, 09 Jan 2025 22:18:43 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>
	<item>
		<title>Depresso! Cafés go through the grinder</title>
		<link>https://www.thirdeyesight.in/slowdown-in-growth-of-cafe-chains/</link>
					<comments>https://www.thirdeyesight.in/slowdown-in-growth-of-cafe-chains/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 00:03:00 +0000</pubDate>
				<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Food Service / Restaurants]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[barista]]></category>
		<category><![CDATA[Blue Tokai]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[Chaayos]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[coffee bars]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[consumer segments]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[food service]]></category>
		<category><![CDATA[growing brands]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[international brands]]></category>
		<category><![CDATA[organic growth]]></category>
		<category><![CDATA[premium brands]]></category>
		<category><![CDATA[Quick Service Restaurants]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[Same-Store Growth]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[store efficiency]]></category>
		<category><![CDATA[store operations]]></category>
		<category><![CDATA[store productivity]]></category>
		<category><![CDATA[Tata Group]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[Third Wave]]></category>
		<category><![CDATA[Tim Hortons]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6640</guid>

					<description><![CDATA[<p>Sagar Malviya, Economic Times 9 January 2025 Starbucks, Barista, Chaayos and Third Wave Coffee are among café chains facing the brunt of a slowdown in discretionary consumer spending. The impact is more severe for these retailers as they opened hundreds of new stores last fiscal year even as losses widened. To be sure, smaller chains [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/slowdown-in-growth-of-cafe-chains/">Depresso! Cafés go through the grinder</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/slowdown-in-growth-of-cafe-chains/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mid-sized global restaurant chains find Indian market palatable</title>
		<link>https://www.thirdeyesight.in/mid-sized-global-restaurant-chains-find-indian-market-palatable/</link>
					<comments>https://www.thirdeyesight.in/mid-sized-global-restaurant-chains-find-indian-market-palatable/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 19 Aug 2024 12:43:00 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Food Service / Restaurants]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[brand portfolio]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[coffee bars]]></category>
		<category><![CDATA[consumer segments]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[food and grocery]]></category>
		<category><![CDATA[food service]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[franchising]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[India Entry Strategy]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[International brand]]></category>
		<category><![CDATA[international brands]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[market segments]]></category>
		<category><![CDATA[master franchise]]></category>
		<category><![CDATA[QSR]]></category>
		<category><![CDATA[Quick Service Restaurants]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[segmentation]]></category>
		<category><![CDATA[tea]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6566</guid>

					<description><![CDATA[<p>Recent months have seen several mid-sized global cafes and restaurant brands enter the Indian market or negotiate with local partners. Brands such as Le Pain Quotidien and Laduree are strategically investing in select cities to remain profitable, focusing on niche markets and introducing diverse cuisines.</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/mid-sized-global-restaurant-chains-find-indian-market-palatable/">Mid-sized global restaurant chains find Indian market palatable</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/mid-sized-global-restaurant-chains-find-indian-market-palatable/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Starbucks Records Slowest Growth Since Pandemic In India Last Fiscal</title>
		<link>https://www.thirdeyesight.in/starbucks-records-slowest-growth-since-pandemic-in-india-last-fiscal/</link>
					<comments>https://www.thirdeyesight.in/starbucks-records-slowest-growth-since-pandemic-in-india-last-fiscal/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 06 May 2024 10:59:00 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Food Service / Restaurants]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[coffee bars]]></category>
		<category><![CDATA[entry strategy]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[foreign investment]]></category>
		<category><![CDATA[growing brands]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[International brand]]></category>
		<category><![CDATA[international brands]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[organic growth]]></category>
		<category><![CDATA[QSR]]></category>
		<category><![CDATA[Quick Service Restaurants]]></category>
		<category><![CDATA[Same-Store Growth]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Tata Group]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6471</guid>

					<description><![CDATA[<p>Starbucks faces challenges not only in India but also globally, with analysts expecting new store openings rather than an increase in sales at existing ones to drive growth. </p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/starbucks-records-slowest-growth-since-pandemic-in-india-last-fiscal/">Starbucks Records Slowest Growth Since Pandemic In India Last Fiscal</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/starbucks-records-slowest-growth-since-pandemic-in-india-last-fiscal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CCD get some respite as bankruptcy proceedings stayed for now</title>
		<link>https://www.thirdeyesight.in/ccd-get-some-respite-as-bankruptcy-proceedings-stayed-for-now/</link>
					<comments>https://www.thirdeyesight.in/ccd-get-some-respite-as-bankruptcy-proceedings-stayed-for-now/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 28 Aug 2023 14:32:00 +0000</pubDate>
				<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Food Service / Restaurants]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[coffee bars]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[food service]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Same-Store Growth]]></category>
		<category><![CDATA[store efficiency]]></category>
		<category><![CDATA[Store Localization]]></category>
		<category><![CDATA[store operations]]></category>
		<category><![CDATA[store productivity]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6170</guid>

					<description><![CDATA[<p>Drop in outlets by almost 75% since FY19; group debt drops to Rs 1,711 crore in FY23 from Rs 7,214 crore in FY19 </p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/ccd-get-some-respite-as-bankruptcy-proceedings-stayed-for-now/">CCD get some respite as bankruptcy proceedings stayed for now</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/ccd-get-some-respite-as-bankruptcy-proceedings-stayed-for-now/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Almost 20 foreign brands set to enter India</title>
		<link>https://www.thirdeyesight.in/almost-20-foreign-brands-set-to-enter-india/</link>
					<comments>https://www.thirdeyesight.in/almost-20-foreign-brands-set-to-enter-india/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 18 Aug 2023 13:00:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Food Service / Restaurants]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[global business]]></category>
		<category><![CDATA[global fashion brands]]></category>
		<category><![CDATA[home products]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[International brand]]></category>
		<category><![CDATA[International fashion brands]]></category>
		<category><![CDATA[luxury goods]]></category>
		<category><![CDATA[QSR]]></category>
		<category><![CDATA[Quick Service Restaurants]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6098</guid>

					<description><![CDATA[<p>An attractive retail market, growing affluence and changing consumer tastes are among the key reasons for the interest shown by foreign brands in India, said experts. </p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/almost-20-foreign-brands-set-to-enter-india/">Almost 20 foreign brands set to enter India</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/almost-20-foreign-brands-set-to-enter-india/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Starbucks brews up cheaper India drinks as domestic rivals expand</title>
		<link>https://www.thirdeyesight.in/starbucks-brews-up-cheaper-india-drinks-as-domestic-rivals-expand/</link>
					<comments>https://www.thirdeyesight.in/starbucks-brews-up-cheaper-india-drinks-as-domestic-rivals-expand/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 07 Jun 2023 13:11:00 +0000</pubDate>
				<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Food Service / Restaurants]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[food and grocery]]></category>
		<category><![CDATA[food service]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[international brands]]></category>
		<category><![CDATA[Market potential]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[QSR]]></category>
		<category><![CDATA[Quick Service Restaurants]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[target market]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6104</guid>

					<description><![CDATA[<p>Starbucks is revamping its strategy to lure Indians, including children, with smaller, cheaper beverages as it looks to expand in small towns</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/starbucks-brews-up-cheaper-india-drinks-as-domestic-rivals-expand/">Starbucks brews up cheaper India drinks as domestic rivals expand</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/starbucks-brews-up-cheaper-india-drinks-as-domestic-rivals-expand/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cafe Coffee Day cuts store count by 73% in five years</title>
		<link>https://www.thirdeyesight.in/cafe-coffee-day-cuts-store-count-by-73-in-five-years/</link>
					<comments>https://www.thirdeyesight.in/cafe-coffee-day-cuts-store-count-by-73-in-five-years/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 05 Jun 2023 14:41:00 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Food Service / Restaurants]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[QSR]]></category>
		<category><![CDATA[Quick Service Restaurants]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6053</guid>

					<description><![CDATA[<p>A lot has happened at the Cafe Coffee Day (CCD) since its founder VG Siddhartha tragically passed away on July 29, 2019. The need to manage group debt and ensure that the business is profitable, say experts, has led to CCD shuttering stores over the last few years.</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/cafe-coffee-day-cuts-store-count-by-73-in-five-years/">Cafe Coffee Day cuts store count by 73% in five years</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/cafe-coffee-day-cuts-store-count-by-73-in-five-years/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Reading the tea leaves: From chai to high tea</title>
		<link>https://www.thirdeyesight.in/reading-the-tea-leaves-from-chai-to-high-tea/</link>
					<comments>https://www.thirdeyesight.in/reading-the-tea-leaves-from-chai-to-high-tea/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 02 Sep 2022 07:00:00 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Food Service / Restaurants]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[tea]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=4311</guid>

					<description><![CDATA[<p>Written by Christina Moniz Retail chains are on an expansion spree, riding on growing demand from a young consumer cohort Just about a month back, Wagh Bakri Tea Group, the third largest packaged tea company in India with a turnover of over `1,500 crore, opened its 15th tea lounge in Noida’s upscale DLF Mall of [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/reading-the-tea-leaves-from-chai-to-high-tea/">Reading the tea leaves: From chai to high tea</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/reading-the-tea-leaves-from-chai-to-high-tea/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Reliance to launch British sandwich outlet Pret A Manger in India</title>
		<link>https://www.thirdeyesight.in/reliance-to-launch-british-sandwich-outlet-pret-a-manger-in-india/</link>
					<comments>https://www.thirdeyesight.in/reliance-to-launch-british-sandwich-outlet-pret-a-manger-in-india/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 29 Jun 2022 23:56:00 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Food Service / Restaurants]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[coffee bars]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[Consumer segment]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[entry strategy]]></category>
		<category><![CDATA[fast food]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[food service]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[India Entry Strategy]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[International brand]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[master franchise]]></category>
		<category><![CDATA[preferred market entry route]]></category>
		<category><![CDATA[QSR]]></category>
		<category><![CDATA[Quick Service Restaurants]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reliance Industries]]></category>
		<category><![CDATA[Reliance Retail]]></category>
		<category><![CDATA[restaurants]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=4350</guid>

					<description><![CDATA[<p>Written By Aditya Kalra &#38; Abhirup Roy MUMBAI, June 30 (Reuters) &#8211; Reliance Industries (RELI.NS) said on Thursday it would open outlets of Pret A Manger in India under a franchise deal with the British sandwich and coffee chain, a first foray by the Indian firm in the country&#8217;s growing food and beverage industry. Reliance [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/reliance-to-launch-british-sandwich-outlet-pret-a-manger-in-india/">Reliance to launch British sandwich outlet Pret A Manger in India</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/reliance-to-launch-british-sandwich-outlet-pret-a-manger-in-india/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why are homegrown tea companies foraying into quick-service restaurants?</title>
		<link>https://www.thirdeyesight.in/why-are-homegrown-tea-companies-foraying-into-quick-service-restaurants/</link>
					<comments>https://www.thirdeyesight.in/why-are-homegrown-tea-companies-foraying-into-quick-service-restaurants/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 06 Oct 2019 23:42:00 +0000</pubDate>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Food & Grocery]]></category>
		<category><![CDATA[Food Service / Restaurants]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand building]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[cafe]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[entry strategy]]></category>
		<category><![CDATA[Food & Beverage]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[tea]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=5466</guid>

					<description><![CDATA[<p>Indian tea brands want a piece of this steaming hot business. Written By Devika Singh The company now plans to expand to the North Indian cities of Gurugram, Chandigarh, Amritsar and Lucknow, among others. Homegrown tea makers are foraying into quick-service restaurants (QSRs) to tap into the ‘eating out’ culture in India and grow the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/why-are-homegrown-tea-companies-foraying-into-quick-service-restaurants/">Why are homegrown tea companies foraying into quick-service restaurants?</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/why-are-homegrown-tea-companies-foraying-into-quick-service-restaurants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
