<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apparel Production Archives - Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</title>
	<atom:link href="https://www.thirdeyesight.in/tag/apparel-production/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thirdeyesight.in/tag/apparel-production/</link>
	<description>Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</description>
	<lastBuildDate>Thu, 19 Feb 2026 12:01:24 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.0.1</generator>
	<item>
		<title>Erratic winter puts clothing retailers on thin ice for a second straight year</title>
		<link>https://www.thirdeyesight.in/erratic-winter-puts-clothing-retailers-on-thin-ice-for-a-second-straight-year/</link>
					<comments>https://www.thirdeyesight.in/erratic-winter-puts-clothing-retailers-on-thin-ice-for-a-second-straight-year/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 11 Feb 2026 12:00:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Apparel Industry]]></category>
		<category><![CDATA[Apparel Manufacturing]]></category>
		<category><![CDATA[Apparel Production]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[discounts]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[fashion cycle]]></category>
		<category><![CDATA[fashion forecast]]></category>
		<category><![CDATA[fashion lifecycle]]></category>
		<category><![CDATA[fast fashion]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[merchandise planning]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[quick response]]></category>
		<category><![CDATA[retail seasons]]></category>
		<category><![CDATA[sale events]]></category>
		<category><![CDATA[young fashion]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6912</guid>

					<description><![CDATA[<p>Vaeshnavi Kasthuril, Mint Bengaluru, 11 February 2026 Sales of winter wear were underwhelming for the second year in a row as an unusually delayed and milder winter disrupted demand for heavy winter wear, particularly in north and west India, executives at two of India&#8217;s top clothing retailers said. Initial optimism for a bumper season this [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/erratic-winter-puts-clothing-retailers-on-thin-ice-for-a-second-straight-year/">Erratic winter puts clothing retailers on thin ice for a second straight year</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/erratic-winter-puts-clothing-retailers-on-thin-ice-for-a-second-straight-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India’s richest man can’t crack e-commerce, even with Shein</title>
		<link>https://www.thirdeyesight.in/indias-richest-man-cant-crack-e-commerce-even-with-shein/</link>
					<comments>https://www.thirdeyesight.in/indias-richest-man-cant-crack-e-commerce-even-with-shein/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 23 May 2025 16:30:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Apparel Industry]]></category>
		<category><![CDATA[Apparel Manufacturing]]></category>
		<category><![CDATA[Apparel Production]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[fashion cycle]]></category>
		<category><![CDATA[fast fashion]]></category>
		<category><![CDATA[Flipkart]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global business]]></category>
		<category><![CDATA[global fashion brands]]></category>
		<category><![CDATA[global sourcing]]></category>
		<category><![CDATA[global trade]]></category>
		<category><![CDATA[India Entry Strategy]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[International brand]]></category>
		<category><![CDATA[international brands]]></category>
		<category><![CDATA[International Fashion Brand]]></category>
		<category><![CDATA[International fashion brands]]></category>
		<category><![CDATA[quick response]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reliance Retail]]></category>
		<category><![CDATA[Shein]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[young fashion]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6690</guid>

					<description><![CDATA[<p>By Kunal Purohit and Ananya Bhattacharya, Rest of World Mumbai, India, 23 May 2025 Online retail continues to elude India’s richest man. The Shein India app, launched by Mukesh Ambani’s Reliance Retail in partnership with the Chinese fast-fashion giant, has struggled to gain traction in a market where Amazon and Walmart have been fighting neck-to-neck [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/indias-richest-man-cant-crack-e-commerce-even-with-shein/">India’s richest man can’t crack e-commerce, even with Shein</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/indias-richest-man-cant-crack-e-commerce-even-with-shein/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>India bets big on zero-waste fashion</title>
		<link>https://www.thirdeyesight.in/india-bets-big-on-zero-waste-fashion/</link>
					<comments>https://www.thirdeyesight.in/india-bets-big-on-zero-waste-fashion/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 23 Feb 2025 05:26:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Luxury]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Social Enterprise/Impact Investment]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Apparel Export Products]]></category>
		<category><![CDATA[Apparel Exports]]></category>
		<category><![CDATA[Apparel Industry]]></category>
		<category><![CDATA[Apparel Manufacturing]]></category>
		<category><![CDATA[Apparel Production]]></category>
		<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[consumer markets]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[Consumer segment]]></category>
		<category><![CDATA[consumer segments]]></category>
		<category><![CDATA[consumerism]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[designer brands]]></category>
		<category><![CDATA[designers]]></category>
		<category><![CDATA[eco-friendly]]></category>
		<category><![CDATA[ecological]]></category>
		<category><![CDATA[ethical consumer]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[fashion cycle]]></category>
		<category><![CDATA[fashion design]]></category>
		<category><![CDATA[fashion lifecycle]]></category>
		<category><![CDATA[fast fashion]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global business]]></category>
		<category><![CDATA[global sourcing]]></category>
		<category><![CDATA[mindful consumer]]></category>
		<category><![CDATA[Potential Apparel Export Products]]></category>
		<category><![CDATA[premium brands]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Shein]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Trident]]></category>
		<category><![CDATA[Welspun]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6645</guid>

					<description><![CDATA[<p>Chitra Narayanan, BusinessLine New Delhi, 23 February 2025 India’s formidable array of craft traditions got full play at the just concluded Bharat Tex 2025, the mega textile trade show in New Delhi that showcased the best of Indian weaves to the world. But if there was one theme that dominated this year’s textile extravaganza, aimed [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/india-bets-big-on-zero-waste-fashion/">India bets big on zero-waste fashion</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/india-bets-big-on-zero-waste-fashion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Shein-Reliance Nexus Will Shake Up India’s Online Fashion Market</title>
		<link>https://www.thirdeyesight.in/how-shein-reliance-nexus-will-shake-up-indias-online-fashion-market/</link>
					<comments>https://www.thirdeyesight.in/how-shein-reliance-nexus-will-shake-up-indias-online-fashion-market/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 20 Jul 2024 07:08:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA["Make in India"]]></category>
		<category><![CDATA[Apparel Industry]]></category>
		<category><![CDATA[Apparel Manufacturing]]></category>
		<category><![CDATA[Apparel Production]]></category>
		<category><![CDATA[D2C]]></category>
		<category><![CDATA[Direct-to-Consumer]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[fast fashion]]></category>
		<category><![CDATA[global business]]></category>
		<category><![CDATA[global fashion brands]]></category>
		<category><![CDATA[India Entry Strategy]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[International Fashion Brand]]></category>
		<category><![CDATA[International fashion brands]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online retail]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reliance Retail]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6545</guid>

					<description><![CDATA[<p>Shein is to re-enter India through a brand licence to Reliance Retail, selling both offline and online. Will it be a hit like its first stint in India?</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/how-shein-reliance-nexus-will-shake-up-indias-online-fashion-market/">How Shein-Reliance Nexus Will Shake Up India’s Online Fashion Market</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/how-shein-reliance-nexus-will-shake-up-indias-online-fashion-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Uniqlo plans major manufacturing presence in India</title>
		<link>https://www.thirdeyesight.in/uniqlo-plans-major-manufacturing-presence-in-india/</link>
					<comments>https://www.thirdeyesight.in/uniqlo-plans-major-manufacturing-presence-in-india/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 29 Jun 2023 16:46:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA["Make in India"]]></category>
		<category><![CDATA[Apparel Export Products]]></category>
		<category><![CDATA[Apparel Exports]]></category>
		<category><![CDATA[Apparel Industry]]></category>
		<category><![CDATA[Apparel Manufacturing]]></category>
		<category><![CDATA[Apparel Production]]></category>
		<category><![CDATA[Clothing Manufacturers]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[fast fashion]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global business]]></category>
		<category><![CDATA[global fashion brands]]></category>
		<category><![CDATA[global sourcing]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[India Entry Strategy]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[International fashion brands]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Markets for Apparel Exports]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[organised retail]]></category>
		<category><![CDATA[Potential Apparel Export Products]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[supply base]]></category>
		<category><![CDATA[supply consolidation]]></category>
		<category><![CDATA[Uniqlo]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=6151</guid>

					<description><![CDATA[<p>One of the world's most valuable clothing retailers, Uniqlo already has a cluster of production partners in India and is looking to expand this network through a significantly large investment, multiple people aware of the development told ET without sharing any estimated amount.</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/uniqlo-plans-major-manufacturing-presence-in-india/">Uniqlo plans major manufacturing presence in India</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/uniqlo-plans-major-manufacturing-presence-in-india/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New entrepreneurs ‘missing’ in apparel manufacturing! How to attract them</title>
		<link>https://www.thirdeyesight.in/new-entrepreneurs-missing-in-apparel-manufacturing-how-to-attract-them/</link>
					<comments>https://www.thirdeyesight.in/new-entrepreneurs-missing-in-apparel-manufacturing-how-to-attract-them/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 01:14:00 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Press Quotes]]></category>
		<category><![CDATA[Apparel Export Products]]></category>
		<category><![CDATA[Apparel Exports]]></category>
		<category><![CDATA[Apparel Industry]]></category>
		<category><![CDATA[Apparel Manufacturing]]></category>
		<category><![CDATA[Apparel Production]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[Clothing Exports]]></category>
		<category><![CDATA[Clothing Manufacturers]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[Textiles]]></category>
		<guid isPermaLink="false">https://www.thirdeyesight.in/?p=4493</guid>

					<description><![CDATA[<p>Written By Dheeraj Tagra At a time when India is seeing a growing number of young entrepreneurs eager to innovate and take risk in the shape of ‘start-ups’, it is sad to note that the apparel manufacturing sector has not attracted these youngsters. If we do see some intervention in the textile value chain, it [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/new-entrepreneurs-missing-in-apparel-manufacturing-how-to-attract-them/">New entrepreneurs ‘missing’ in apparel manufacturing! How to attract them</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/new-entrepreneurs-missing-in-apparel-manufacturing-how-to-attract-them/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Indian Terrain looks at sourcing from the Americas</title>
		<link>https://www.thirdeyesight.in/indian-terrain-looks-at-sourcing-from-the-americas/</link>
					<comments>https://www.thirdeyesight.in/indian-terrain-looks-at-sourcing-from-the-americas/#respond</comments>
		
		<dc:creator><![CDATA[Devangshu Dutta]]></dc:creator>
		<pubDate>Thu, 25 Aug 2011 18:47:08 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apparel Exports]]></category>
		<category><![CDATA[Apparel Industry]]></category>
		<category><![CDATA[Apparel Production]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[denim]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[global business]]></category>
		<category><![CDATA[global sourcing]]></category>
		<category><![CDATA[Indian market]]></category>
		<category><![CDATA[Indian retail sector]]></category>
		<category><![CDATA[jeans]]></category>
		<category><![CDATA[modern retail]]></category>
		<category><![CDATA[organised retail]]></category>
		<category><![CDATA[organized retail]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[textile]]></category>
		<category><![CDATA[Textile Exports]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">http://thirdeyesight.in/blog/?p=946</guid>

					<description><![CDATA[<p>Indian Terrain Fashions plans to launch a 'Made in America' jeans brand using denim from a US mill which will be made into jeans in Guatemala.</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/indian-terrain-looks-at-sourcing-from-the-americas/">Indian Terrain looks at sourcing from the Americas</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/indian-terrain-looks-at-sourcing-from-the-americas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Eternal Hope to Reality</title>
		<link>https://www.thirdeyesight.in/eternal-hope-to-reality/</link>
					<comments>https://www.thirdeyesight.in/eternal-hope-to-reality/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 22 Sep 2008 07:27:06 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[EVENTS]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apparel Export Products]]></category>
		<category><![CDATA[Apparel Industry]]></category>
		<category><![CDATA[Apparel Production]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[Clothing Exports]]></category>
		<category><![CDATA[fashion brands]]></category>
		<category><![CDATA[fashion design]]></category>
		<category><![CDATA[fast fashion]]></category>
		<category><![CDATA[Potential Apparel Export Products]]></category>
		<category><![CDATA[textile]]></category>
		<category><![CDATA[Textile Exports]]></category>
		<guid isPermaLink="false">http://thirdeyesight.in/blog/?p=917</guid>

					<description><![CDATA[<p>Incremental thinking will not help to achieve the Indian textile and apparel industry achieve its vision of growth. The industry must look at enhancing the value delivered rather than competing on the cost platform.</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/eternal-hope-to-reality/">Eternal Hope to Reality</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/eternal-hope-to-reality/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>History repeats &#8211; India&#8217;s role in global fashion</title>
		<link>https://www.thirdeyesight.in/history-repeats-indias-role-in-global-fashion/</link>
					<comments>https://www.thirdeyesight.in/history-repeats-indias-role-in-global-fashion/#respond</comments>
		
		<dc:creator><![CDATA[Sharmila Katre]]></dc:creator>
		<pubDate>Wed, 30 Apr 2008 14:41:04 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apparel Production]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[fashion cycle]]></category>
		<category><![CDATA[Fashion history]]></category>
		<category><![CDATA[fast fashion]]></category>
		<category><![CDATA[garments]]></category>
		<category><![CDATA[global business]]></category>
		<category><![CDATA[global sourcing]]></category>
		<category><![CDATA[History of Fashion]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[product development]]></category>
		<category><![CDATA[quick response]]></category>
		<category><![CDATA[retailing]]></category>
		<guid isPermaLink="false">http://thirdeyesight.in/blog/?p=492</guid>

					<description><![CDATA[<p>In product design terms, India has moved on from producing and selling ‘fashion basics’ to ‘basic’ merchandise to ‘fashion basics’ once again. History says that this is where India's inherent talents and strengths as a source market lie. Rather than reinventing the wheel, it should should cash in on its strengths to practice and master fast fashion.</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/history-repeats-indias-role-in-global-fashion/">History repeats &#8211; India&#8217;s role in global fashion</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/history-repeats-indias-role-in-global-fashion/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Indian exports in 2005: One of the seven missing wonders?</title>
		<link>https://www.thirdeyesight.in/indian-exports-in-2005-one-of-the-seven-missing-wonders/</link>
					<comments>https://www.thirdeyesight.in/indian-exports-in-2005-one-of-the-seven-missing-wonders/#respond</comments>
		
		<dc:creator><![CDATA[Devangshu Dutta]]></dc:creator>
		<pubDate>Fri, 27 Dec 2002 04:15:03 +0000</pubDate>
				<category><![CDATA[Apparel]]></category>
		<category><![CDATA[Footwear]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Lifestyle & Fashion]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Product Development and Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Soft Goods]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apparel Export Products]]></category>
		<category><![CDATA[Apparel Exports]]></category>
		<category><![CDATA[Apparel Industry]]></category>
		<category><![CDATA[Apparel Production]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[fashion week]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[Potential Apparel Export Products]]></category>
		<category><![CDATA[Potential Markets for Apparel Exports]]></category>
		<category><![CDATA[strategic sourcing]]></category>
		<category><![CDATA[textile]]></category>
		<category><![CDATA[Textile Exports]]></category>
		<guid isPermaLink="false">http://thirdeyesight.in/blog/?p=936</guid>

					<description><![CDATA[<p>A brief note to share an impromptu impression about India's apparel exports that came up after reading a magazine article recently.</p>
<p>The post <a rel="nofollow" href="https://www.thirdeyesight.in/indian-exports-in-2005-one-of-the-seven-missing-wonders/">Indian exports in 2005: One of the seven missing wonders?</a> appeared first on <a rel="nofollow" href="https://www.thirdeyesight.in">Third Eyesight: leading management consultant - retail, consumer, fashion, food, textiles, home, strategy, India, business growth, marketing, ecommerce, omnichannel</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.thirdeyesight.in/indian-exports-in-2005-one-of-the-seven-missing-wonders/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
